VPS3 — 194.164.28.83¶
Overview¶
| Property | Value |
|---|---|
| OS | Ubuntu 24.04 LTS |
| Role | Public websites, monitoring, documentation, VPN gateway |
| SSH | deploy@194.164.28.83 |
Active Services¶
| Service | Port(s) | Notes |
|---|---|---|
| Nginx | 80, 443 | Reverse proxy for all sites |
| WireGuard | 51820/UDP | VPN (wg0, 10.66.66.0/24) |
| Uptime Kuma | 3001 | Docker container (status.kedevo.com) |
| kedevo.service | 5010 | Flask/Gunicorn (kedevo.com) |
| topcoasters.service | 5011 | Flask/Gunicorn (topcoasters.co.uk) |
| Docker | — | v29.3.0 (for Uptime Kuma) |
| UFW | — | Firewall active |
SSL Certificates (Let's Encrypt)¶
| Domain | Auto-Renewal |
|---|---|
| kedevo.com + www.kedevo.com | Yes (certbot timer) |
| topcoasters.co.uk + www.topcoasters.co.uk | Yes |
| status.kedevo.com | Yes |
| docs.kedevo.com | Yes |
Nginx Sites¶
| Config | Domain | Backend |
|---|---|---|
| kedevo | kedevo.com | proxy_pass 127.0.0.1:5010 (default_server) |
| topcoasters | topcoasters.co.uk | proxy_pass 127.0.0.1:5011 |
| uptime-kuma | status.kedevo.com | proxy_pass 127.0.0.1:3001 |
| docs | docs.kedevo.com | Static files /var/www/docs/site/ |